2017 Roller Stats

# NAME (Position) GP G A PTS PIM PP SH GWG PPGA
30 Charles Warner (–) 11 22 10 32 0 2 1 2 2.91
5 Tyler Patty (F) 10 18 11 29 24 0 0 0 2.90
19 Benjamin Sumner (F) 14 7 12 19 6 1 0 2 1.36
28 Kenneth Carpenter III (F) 6 10 7 17 2 0 0 1 2.83
11 Gregory Hainer (D) 13 3 14 17 4 0 0 0 1.31
61 Vivek Pinto (F) 10 8 8 16 2 1 0 1 1.60
15 Arie Stock (F) 10 6 10 16 0 1 1 0 1.60
Joseph Eck (D) 7 8 5 13 2 0 0 1 1.86
24 Matt Ekinci (F) 12 5 8 13 2 0 0 1 1.08
2 Donald Marks (D) 5 1 2 3 16 0 0 0 0.60
8 Marc Irby (F) 3 1 2 3 2 0 0 0 1.00

Goalie Stats

# NAME GP MIN W L T SO GA GAA SV SV%
49 Stuart Miller 14 476 9 3 0 0 63 4.50 287 0.820
Posted in Roller and tagged .