2014 Summer Ice Stats

Regular Season

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
10 Brent Machado (F) 13 19 17 36 14 1 0 2 2.77
16 Mark Tessar (F) 13 15 12 27 2 3 0 1 2.08
25 Jonathan Danziger (F) 10 11 6 17 4 2 0 1 1.70
7 Doug Winters (D) 12 2 10 12 6 0 0 0 1.00
19 Benjamin Sumner (F) 13 5 3 8 6 1 0 1 0.62
61 tero moberg (F) 11 2 6 8 4 1 0 0 0.73
4 Chi Pham (D) 10 2 6 8 12 1 0 0 0.80
2 Donald Marks (D) 8 3 4 7 18 3 0 1 0.88
7 Neil Shah (F) 5 3 3 6 2 0 0 0 1.20
18 Robert Myers (F) 7 1 4 5 4 0 0 0 0.71
5 Robert Valdes (F) 6 1 3 4 2 0 0 0 0.67
8 Vivek Pinto (F) 3 0 3 3 0 0 0 0 1.00
50 Paul Kobernick (F) 2 2 0 2 0 2 0 0 1.00
9 Charles Wolstein (D) 8 0 2 2 4 0 0 0 0.25
3 wade marks (F) 3 0 1 1 0 0 0 0 0.33
Goalie Stats
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
37 Merritt Lyon 6 270 4 0 0 0 15 2.50 102 0.872
0 Ryan Griffiths 5 225 4 1 0 0 18 3.60 126 0.875
Sub Goalie 3 135 0 2 0 0 11 3.67 89 0.890

Playoffs

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
25 Jonathan Danziger (F) 3 5 4 9 4 0 1 2 3.00
10 Brent Machado (F) 3 3 4 7 6 0 0 1 2.33
7 Neil Shah (F) 3 3 3 6 0 0 0 0 2.00
7 Doug Winters (D) 3 1 4 5 0 1 0 0 1.67
2 Donald Marks (D) 3 2 0 2 2 1 0 0 0.67
9 Charles Wolstein (D) 2 1 0 1 0 0 0 0 0.50
19 Benjamin Sumner (F) 3 0 0 0 0 0 0 0 0.00
61 tero moberg (F) 2 0 0 0 0 0 0 0 0.00
4 Chi Pham (D) 1 0 0 0 0 0 0 0 0.00
18 Robert Myers (F) 1 0 0 0 0 0 0 0 0.00
0 0 0 0 0 0 0 0 0.00
Goalie Stats
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
37 Merritt Lyon 3 135 3 0 0 0 7 2.33 60 0.896
Posted in Ice and tagged .