2013 Roller Stats

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
28 Kenneth Carpenter III (F) 11 22 10 32 12 0 2 4 2.91
49 Stuart Miller (D) 14 11 12 23 4 1 2 2 1.64
16 Mark Tessar (F) 12 14 7 21 8 2 1 2 1.75
5 Jeff Ford (F) 8 11 5 16 4 0 0 0 2.00
18 Robert Myers (F) 11 4 6 10 16 0 1 1 0.91
61 Vivek Pinto (F) 10 8 1 9 4 0 0 1 0.90
11 Gregory Hainer (D) 12 1 6 7 10 0 0 0 0.58
19 Benjamin Sumner (F) 14 2 4 6 4 0 0 0 0.43
2 Donald Marks (D) 11 4 1 5 4 0 0 1 0.45
25 Wes Gassert (F) 7 0 1 1 6 0 0 0 0.14

 

Goalie Stats
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
1 Robert Sewell 14 475 11 3 0 0 53 3.79 266 0.834
Posted in Roller and tagged .