2012 Roller Stats

Playoffs Player Stats

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
61 Mark Tessar (F) 2 5 1 6 0 1 0 1 3.00
25 Eric Smith (D) 2 0 5 5 0 0 0 0 2.50
2 Donald Marks (D) 2 1 3 4 2 0 0 0 2.00
99 Christopher Bedrossian (F) 2 3 0 3 0 1 1 0 1.50
97 Brian Iciek (F) 2 1 2 3 0 0 0 0 1.50
18 Robert Myers (F) 2 1 1 2 2 0 0 0 1.00
19 Benjamin Sumner (F) 2 0 0 0 0 0 0 0 0.00
98 Steven Heger (D) 2 0 0 0 2 0 0 0 0.00
5 Jeff Ford (F) 1 0 0 0 0 0 0 0 0.00
26 Juan Carlos Canchasto (D) 1 0 0 0 0 0 0 0 0.00
38 Stuart Miller (G) 0 0 0 0 0 0 0 0
Goalie Stats
#
NAME
38 Stuart Miller 2 73 1 0 0 0 6 2.79 36 0.857

Regular Season Player Stats

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
25 Eric Smith (D) 14 13 16 29 0 0 2 1 2.07
61 Mark Tessar (F) 11 18 6 24 6 1 1 0 2.18
97 Brian Iciek (F) 13 13 11 24 8 2 1 2 1.85
99 Christopher Bedrossian (F) 8 11 9 20 2 1 0 3 2.50
5 Jeff Ford (F) 10 11 7 18 8 2 0 1 1.80
18 Robert Myers (F) 11 7 3 10 16 0 0 1 0.91
98 Steven Heger (D) 14 3 7 10 14 0 0 1 0.71
2 Donald Marks (D) 14 3 6 9 6 1 0 0 0.64
19 Benjamin Sumner (F) 13 3 4 7 4 0 0 0 0.54
38 Stuart Miller (G) 1 1 1 2 2 0 0 0 2.00
26 Juan Carlos Canchasto (D) 7 1 0 1 2 0 0 0 0.14
Goalie Stats
#
NAME
38 Stuart Miller 12 407 9 3 0 0 38 3.17 214 0.849
00 Sub Goalie Sewell 2 68 2 0 0 0 6 3.00 39 0.867
Posted in Roller and tagged .